000 | 00494nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240530130508.0 | ||
008 | 240530b |||||||| |||| 00| 0 eng d | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _a336.3/435 GEO(FAT) | ||
100 | _aGeorge, Susan | ||
245 | 1 | 0 |
_aA fate worse than debt _cSusan George |
260 |
_aDelhi _bPublic interest research group _cc1990 |
||
300 |
_a300p. _bP.B. |
||
650 |
_aPublic Debt and expenditure _aPublic debt - Government level |
||
942 | _cECONOMICS | ||
999 |
_c11200 _d11200 |