000 | 01032cam a2200301 a 4500 | ||
---|---|---|---|
005 | 20241001120411.0 | ||
008 | 061204s2007 njuda b 001 0 eng d | ||
010 | _a 2006939729 | ||
020 |
_a9780691126487 _c5495.54 |
||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 4 | _aR 339 DEJ(STR) |
100 | 1 | _aDeJong, David N. | |
245 | 1 | 0 |
_aStructural macroeconometrics / _cDavid N. DeJong with Chetan Dave. |
260 |
_aPrinceton, N.J. : _bPrinceton University Press, _cc2007. |
||
300 |
_axiv, 338 p. : _bill., charts, tables ; _c24 cm. |
||
650 | 0 | _aMacroeconomics | |
650 | 0 | _aMacroeconomics. | |
650 | 1 | 7 | _aMacro-economie. |
650 | 1 | 7 | _aKwantitatieve methoden. |
650 | 6 | _aMacroƩconomie | |
650 | 6 | _aMacroƩconomie. | |
700 | 1 |
_aDave, Chetan. _4auth. |
|
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0704/2006939729-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0704/2006939729-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0708/2006939729-t.html |
942 | _cREF ECON | ||
999 |
_c11568 _d11568 |