000 | 00880cam a2200277 i 4500 | ||
---|---|---|---|
005 | 20241204165919.0 | ||
008 | 230624s2023 enka b 001 0 eng | ||
010 | _a 2023385132 | ||
020 |
_a9780323857390 _c8745.62 |
||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 4 | _aR 519.2 ROS(SIM)Ed6 |
100 | 1 | _aRoss, Sheldon M., | |
245 | 1 | 0 |
_aSimulation / _cSheldon M. Ross, Epstein Department of Industrial and Systems Engineering, University of Southern California, Los Angeles, CA, United States. |
250 | _a6th ed. | ||
260 |
_aU.K _bElsevier _cc2023 |
||
300 |
_axii, 320 pages : _billustrations ;P.B. _c24 cm |
||
500 | _aPrevious edition: 2013. | ||
650 | 0 | _aRandom variables. | |
650 | 0 | _aProbabilities. | |
650 | 0 | _aComputer simulation. | |
650 | 7 | _aComputer simulation. | |
650 | 7 | _aProbabilities. | |
650 | 7 | _aRandom variables. | |
942 | _cUS | ||
999 |
_c11955 _d11955 |