000 | 00418nam a2200169 4500 | ||
---|---|---|---|
005 | 20250318095754.0 | ||
008 | 250318b |||||||| |||| 00| 0 eng d | ||
022 | _a0972-6527 | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _aR 322.09172405 JOU.V.17.NO.1 | ||
245 | _aJournal of emerging Market Finance | ||
260 |
_aNew Delhi _bSage |
||
300 |
_a1565 _bH.B |
||
650 | _aMBA Journal | ||
942 | _cMBV | ||
999 |
_c12580 _d12580 |