| 000 | 00555nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250425164710.0 | ||
| 008 | 250425b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789819725915 | ||
| 040 | _aS.X.U.K | ||
| 041 | _aEnglish | ||
| 082 | _aR 519.5 PAL(SEL) | ||
| 100 | _aPal, Manisha | ||
| 245 |
_aSelected topics in statistical inference _b: theory and application _cManisha Pal, Bikas K. Sinha |
||
| 260 |
_aSingapore _bSpringer _cc2024 |
||
| 300 |
_a142p. _bH.B. |
||
| 650 | _aStatistical Inference | ||
| 700 |
_4auth. _aSinha, Bikas K. |
||
| 942 | _cG | ||
| 999 |
_c12740 _d12740 |
||