000 | 00773cam a2200253 a 4500 | ||
---|---|---|---|
005 | 20250514121918.0 | ||
008 | 921014s1993 nyua 001 0 eng | ||
010 | _a 92039051 | ||
020 | _a0387979743 (New York) | ||
020 | _a3540979743 (Berlin) | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 0 | _aR 519.2 PIT(PRO) |
100 | 1 | _aPitman, Jim. | |
245 | 1 | 0 |
_aProbability _cJim Pitman. |
260 |
_aNew York : _bSpringer-Verlag, _cc1993. |
||
300 |
_axi, 559 p. : _bill. ; _c25 cm. |
||
440 | 0 | _aSpringer texts in statistics | |
500 | _aIncludes index. | ||
650 | 0 | _aProbabilities. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0815/92039051-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0815/92039051-t.html |
942 | _cUS | ||
999 |
_c12765 _d12765 |