| 000 | 00474nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250517111053.0 | ||
| 008 | 250517b |||||||| |||| 00| 0 eng d | ||
| 040 | _aS.X.U.K | ||
| 041 | _aEnglish | ||
| 082 | _aR 330.904 HAR.V.97.No.1-6 | ||
| 245 | _aHarvard business review | ||
| 260 |
_a New York _bNew York Spur Infosolutions _c2019 |
||
| 300 |
_avarious pages _bH.B. |
||
| 500 | _alack issue no - 3. | ||
| 650 |
_aEconomic situation _aEconomic condition |
||
| 942 | _cMBV | ||
| 999 |
_c12791 _d12791 |
||