| 000 | 00416nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250710124125.0 | ||
| 008 | 250710b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0022-1082 | ||
| 040 | _aS.X.U.K | ||
| 041 | _aEnglish | ||
| 082 |
_a332.05 _bJOU.V.73. |
||
| 245 | _aThe Journal of Finance | ||
| 260 |
_aNetherlands. _bWiley Priodicals. _c2018. |
||
| 300 |
_aVarious _bH.B |
||
| 650 | _aMBA Journal | ||
| 942 | _cMBV | ||
| 999 |
_c12966 _d12966 |
||