| 000 | 00773cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20250806125646.0 | ||
| 008 | 980806s1998 enka b 001 0 eng | ||
| 010 | _a 98061271 | ||
| 020 | _a0761960155 | ||
| 020 |
_a9780761960164 _c6005.76 |
||
| 040 | _aS.X.U.K | ||
| 041 | _aEnglish | ||
| 082 | _aR 005.74 FOS(DAT) | ||
| 100 | 1 | _aFoster, Jeremy J. | |
| 245 | 1 | 0 |
_aData analysis using SPSS for Windows : _ba beginner's guide / _cJeremy J. Foster. |
| 260 |
_aLondon ; _aThousand Oaks, Calif. : _bSage Publications, _c1998. |
||
| 300 |
_axiii, 224 p. : _bill. ; _c24 cm. |
||
| 650 | 0 | _aData Analysis | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0657/98061271-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0657/98061271-t.html |
| 942 | _cUS | ||
| 999 |
_c13191 _d13191 |
||