| 000 | 00484nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250820164031.0 | ||
| 008 | 250820b |||||||| |||| 00| 0 eng d | ||
| 040 | _aS.X.U.K | ||
| 041 | _aEnglish | ||
| 082 | _aR 519.5 GHO(BUS) | ||
| 100 | _aGhosh, Munmun | ||
| 245 |
_aBusiness statistics _b: using excel, spss, and R _cMunmun Ghosh |
||
| 260 |
_aDelhi _bCengage _cc2024 |
||
| 300 |
_a342p. _bP.B. |
||
| 500 | _aincludes index | ||
| 650 | _aBusiness Statistics | ||
| 942 | _cREF MASS | ||
| 999 |
_c13212 _d13212 |
||