| 000 | 00765cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20251128123208.0 | ||
| 008 | 071011s2008 enka b 001 0 eng | ||
| 010 | _a 2007041951 | ||
| 020 | _a9780415771771 | ||
| 020 | _a9780415771764 | ||
| 040 | _aS.X.U.K | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 | _aR 658.4013 VAR(PER) |
| 100 | _aVerma, Arup | ||
| 245 | 0 | 0 |
_aPerformance management systems : _b: an experiential approach _c Arup Varma, Pawan S. Budhwar |
| 260 |
_aNew Delhi _bSage _c2008. |
||
| 300 |
_axix, 201 p. : _bill. ; _c25 cm. |
||
| 500 | _aincludes index | ||
| 650 | 0 | _aPerformance technology | |
| 650 | 0 | _aPerformance | |
| 700 | 1 |
_aBudhwar, Pawan S. _4auth. |
|
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip082/2007041951.html |
| 942 | _cMBA REF | ||
| 999 |
_c13922 _d13922 |
||