| 000 | 00562cam a22002055i 4500 | ||
|---|---|---|---|
| 005 | 20251128125651.0 | ||
| 008 | 230223s2024 cau 000 0 eng | ||
| 010 | _a 2023933185 | ||
| 020 |
_a9781529774092 _c6845.00 |
||
| 040 | _aS.X.U.K | ||
| 041 | _aEnglish | ||
| 082 | _aR 658.403 ABD(BUS) | ||
| 100 | 1 | _aAbdey, James, | |
| 245 | 1 | 0 |
_aBusiness analytics _b: applied modelling and prediction _cJames Abdey. |
| 260 |
_aNew Delhi _bSage _cc2024 |
||
| 300 |
_a674p. _bP.B. |
||
| 500 | _aincludes index | ||
| 650 | _aBUSINESS ANALYTICS | ||
| 942 | _cMBA REF | ||
| 999 |
_c13927 _d13927 |
||