| 000 | 01296nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20251205102558.0 | ||
| 008 | 251205b |||||||| |||| 00| 0 eng d | ||
| 010 | _a 2021943003 | ||
| 020 |
_a9781529759983 _c14210.00 |
||
| 040 | _aS.X.U.K | ||
| 041 | _aEnglish | ||
| 082 | 0 | 4 |
_a300.721 _bKAR(QUA) |
| 100 | 1 | _aKara, Helen | |
| 245 | 1 | 0 |
_aQualitative research for quantitative researchers _cby Helen Kara ; edied by Alysha Owen |
| 260 |
_aNew Delhi _bSage _cc2022 |
||
| 300 |
_axix, 223 p. _bill ; P.B. _c25 cm |
||
| 500 | _aChapter 1: Introduction Chapter 2: Ways of knowing Chapter 3: Thinking with theory Chapter 4: Designing qualitative research Chapter 5: Contextualizing qualitative research Chapter 6: Gathering qualitative data: Mainstream methods Chapter 7: Gathering qualitative data: Alternative methods Chapter 8: Qualitative data analysis: Considerations Chapter 9: Types of qualitative analysis Chapter 10: Reporting on qualitative research Chapter 11: Presenting and disseminating research Chapter 12: Conclusion Includes index | ||
| 650 | 0 | _aPHD | |
| 650 | 0 | _aQualitative research. | |
| 650 | 0 | _aQuantitative research. | |
| 650 | 6 | _aRecherche qualitative. | |
| 700 |
_4ed. _aOwen. Alysha |
||
| 942 | _cPHDRESEARC | ||
| 999 |
_c13944 _d13944 |
||