| 000 | 01654cam a22002774a 4500 | ||
|---|---|---|---|
| 005 | 20260218121759.0 | ||
| 008 | 010831s2002 enka b 001 0 eng | ||
| 010 | _a 2001049625 | ||
| 020 |
_a1852333987 _c950.00 |
||
| 020 |
_a9781852333980 _c950.00 |
||
| 040 | _aS.X.U.K | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 | _aR 006.42 BEN(OBJ) |
| 100 | 1 | _aBennamoun, M. | |
| 245 | 1 | 0 |
_aObject recognition : _bfundamentals and case studies / _cM. Bennamoun and G.J. Mamic. |
| 260 |
_aLondon ; _aNew York : _bSpringer, _cc2002. |
||
| 300 |
_axiii, 350 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aAdvances in pattern recognition, | |
| 500 | _aTable of Content Part A - Introduction and Acquisition Systems: 1. Introduction.- 2. Stereo Matching and Reconstruction of a Depth Map.- Part A - Summary.- Part B - Database Creation and Modeling for 3D Object Recognition: 3. 3-D Object Creation for Recognition.- 4. Object Representation and Feature Matching.- Part B - Summary.- Part C - Vision Systems - Case Studies: 5. Optical Character Recognition.- 6. Recognition by Parts and Part Segmentation Techniques.- 7. 3D Object Recognition Systems.- Part C - Summary: A. Vector and Matrix Analysis.- B. Principal Component Analysis.- C. Optimisation Fundamentals.- D. Differential Geometry - Basic Principles.- E. Spline Theory.- F. Detailed Derivation of Registration Equations.- References.- Index. | ||
| 650 | 0 | _aImage processing. | |
| 650 | 0 | _aPattern recognition systems. | |
| 700 | 1 |
_aMamic, G. J. _4auth. |
|
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy022/2001049625.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0816/2001049625-d.html |
| 942 | _cUCS | ||
| 999 |
_c14412 _d14412 |
||