000 | 01592cam a22002538i 4500 | ||
---|---|---|---|
005 | 20210804152854.0 | ||
008 | 200228s2020 enk b 001 0 eng | ||
010 | _a 2019060122 | ||
020 |
_a9781108447065 _c3014.99 |
||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 0 |
_aR 332.41019 _bBEH(ROT) |
100 | 1 | _aRötheli, Tobias F., | |
245 | 1 | 4 |
_aThe behavioral economics of inflation expectations / _b: macroeconomics meets psychology _cTobias F. Rötheli. |
260 |
_aNew Delhi _bCambridge _cc2020 |
||
300 |
_a226p _bPB. |
||
500 | _aTable of Contents 1. Patterns and expectations 2. Extrapolation and expectations 3. Eliciting expectations under laboratory conditions 4. Features of the laboratory data 5. Similarity matching and scaling the experimental data 6. Pattern extrapolation and expectations measured by consumer surveys 7. Heterogeneity and uncertainty of inflation expectations 8. Inflation dynamics 9. Explaining the course of interest rates 10. Generalizing the pattern-based approach 11. A detour to income expectations 12. The Fisher effect in historical times 13. Expectations of high inflation 14. The Fisher effect in Asian economies 15. The Fisher effect in African economies 16. Estimates of expected inflation for major economies 17. Estimates of expected real interest rates for major economies Epilogue. Includes index | ||
650 | 0 | _aRational expectations (Economic theory) | |
650 | 0 | _aRational expectations (Economic theory) | |
650 | 0 | _aInflation (Finance) | |
650 | 0 | _aEconomics | |
650 | 0 | _aExtrapolation. | |
942 | _cREF | ||
999 |
_c5840 _d5840 |