000 | 00767cam a2200229 i 4500 | ||
---|---|---|---|
005 | 20220328152035.0 | ||
008 | 140429s2015 nyu 000 0 eng | ||
010 | _a 2014005138 | ||
020 |
_a9780521279680 _c7199 |
||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 0 | _a330.0151954 HEN(APP) |
100 | 1 | _aHenderson, Daniel J. | |
245 | 1 | 0 |
_aApplied nonparametric econometrics / _cDaniel J. Henderson, University of Alabama, Christopher F. Parmeter, University of Miami. |
260 |
_aNew York _bCambridge University Press _c2015 |
||
300 |
_axii, 367 pages ; _c26 cm |
||
650 | 0 | _aEconometrics. | |
650 | 0 | _aNonparametric statistics. | |
650 | 7 | _aBUSINESS & ECONOMICS / Econometrics. | |
700 | 1 |
_aParmeter, Christopher F. _4auth. |
|
942 | _cECONOMICS | ||
999 |
_c6482 _d6482 |