000 | 00583nam a22002177a 4500 | ||
---|---|---|---|
005 | 20220921101720.0 | ||
008 | 220921b |||||||| |||| 00| 0 eng d | ||
020 | _a9789386668424 | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _a339 MAN(MAC)Ed4 | ||
100 | _aMankiw, N. Gregory | ||
245 |
_aMacroeconomics _cN. Gregory Mankiw & Mark P. Taylor |
||
250 | _a4th ed. | ||
260 |
_aNew Delhi _bCengage _cc2017 |
||
300 |
_ax, 388 _bP.B |
||
500 | _aIncludes glossary & formula | ||
650 | _aMACROECONOMICS | ||
700 |
_4auth. _aTaylor, Mark P. |
||
942 | _cG | ||
999 |
_c7577 _d7577 |