000 | 00792cam a2200241 a 4500 | ||
---|---|---|---|
005 | 20221205155619.0 | ||
008 | 990416s1999 nyua b 001 0 eng | ||
010 | _a 99197476 | ||
020 |
_a9780471345053 _c14462 |
||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 0 | _aR 519.538 SCH(ANA) |
100 | 1 | _aScheffé, Henry | |
245 | 1 | 4 |
_aThe analysis of variance _cHenry Scheffé |
250 | _aWiley classics library ed. | ||
260 |
_aNew York _bWiley-Interscience Publication _c1999 |
||
300 |
_axvi, 477 p. : _bill. ; _c23 cm. |
||
440 | 2 | _aA Wiley publication in mathematical statistics | |
650 | 0 | _aAnalysis of variance. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley034/99197476.html |
856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix05/99197476.html | |
942 | _cUS | ||
999 |
_c8220 _d8220 |