000 | 00860cam a2200253 a 4500 | ||
---|---|---|---|
005 | 20221206101910.0 | ||
008 | 060717s2007 njua b 001 0 eng | ||
010 | _a 2006046752 | ||
020 |
_a9780471210771 _c15660 |
||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 0 | _aR 519.57 RYA(MOD) |
100 | 1 | _aRyan, Thomas P. | |
245 | 1 | 0 |
_aModern experimental design _cThomas P. Ryan. |
260 |
_aHoboken, N.J. _bWiley-Interscience _cc2007 |
||
300 |
_axvi, 593 _bH.B _c25 cm. |
||
440 | 0 | _aWiley series in probability and statistics | |
500 | _aINCLUDES INDEX | ||
650 | 0 | _aExperimental design | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0653/2006046752-d.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0740/2006046752-b.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0740/2006046752-t.html |
942 | _cUS | ||
999 |
_c8222 _d8222 |