000 | 01312nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230225102446.0 | ||
008 | 190808b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126556373 | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _a658.1511 SIN(MAN) | ||
100 | _aSingh, Kanhaiya | ||
245 |
_aManagement Accounting _b: Concepts and strategic costing decisions _cKanhaiya Singh |
||
260 |
_aNew Delhi _bWiley India Pvt. Ltd. _c2017 |
||
300 | _axii; 684 | ||
500 | _a1. Management Accounting Fundamentals 2. Materials Cost Control 3. Labor cost and overhead cost control 4. Cost concepts, Cost classification and unit cost analysis 5. Cost analysis: jobs order, batch and contract costing 6. Income recognition under marginal and absorption costing 7. Cost-volume-profit analysis 8. Standard costing and variance analysis 9. Budget and budgetary control system 10. Activity based costing and target costing 11. Responsibility accounting and transfer pricing 12. Pricing Decisions and Strategies 13. Strategic Costing Decisions 14. Short Term Decision Making strategies 15. Management accounting in global perspective 16. Balanced scorecard and performance evaluation 17. Financial Statement analysis Index | ||
650 | _aMANAGEMENT ACCOUNTING | ||
942 | _cMBA | ||
999 |
_c9087 _d9087 |