000 | 00994cam a2200277 a 4500 | ||
---|---|---|---|
005 | 20230522153716.0 | ||
008 | 080118s2008 njua b 001 0 eng | ||
010 | _a 2008002724 | ||
020 |
_a9780470073711 _c17630 |
||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 0 | _aR 519.535 McC(GEN)Ed2 |
100 | 1 | _aMcCulloch, Charles E. | |
245 | 1 | 0 |
_aGeneralized, linear, and mixed models _cCharles E. McCulloch, Shayle R. Searle, John M. Neuhaus. |
250 | _a2nd ed. | ||
260 |
_aHoboken, N.J. : _bWiley, _cc2008. |
||
300 |
_axxv, 384 p. : _bill. ; _c25 cm. |
||
440 | 0 | _aWiley series in probability and statistics | |
650 | 0 | _aLinear models (Statistics) | |
700 | 1 |
_aSearle, S. R. _4auth. |
|
700 | 1 |
_aNeuhaus, John M. _4auth. |
|
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0827/2008002724-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0827/2008002724-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0834/2008002724-b.html |
942 | _cUS | ||
999 |
_c9512 _d9512 |