000 | 00705nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230602115518.0 | ||
008 | 230602b |||||||| |||| 00| 0 eng d | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _aR 332.82 DAT(COM) | ||
100 | _aDatta, Debleena | ||
245 | _aA comparative study on the investment behavior of working women and their preferred investment option | ||
260 |
_aKolkata _bSt.Xavier's University _c2023 |
||
300 |
_a50p. _bH.B. |
||
500 | _aincludes reference, appendix | ||
502 |
_aRegistration No: XK01-2112-0421-18, Roll No: 0015 _bMaster of Commerce _cCommerce _dII years: 21-23 |
||
650 | _aFINANCIAL ECONOMICS | ||
700 |
_4guide _aDey, Monalika |
||
942 | _cDIS/PRO | ||
999 |
_c9529 _d9529 |