000 | 00533nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230605111224.0 | ||
008 | 230605b |||||||| |||| 00| 0 eng d | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _aR 332.6322 KHE(PER) | ||
100 | _aKhemka, Pratik | ||
245 |
_aPerformance of equity shares during IPO in Indian stock market _cPratik Khemka; guided by Indrila Deb |
||
502 |
_aRegistration No: XK01-1112-0546-20; Roll No:1013 _bB.Com |
||
650 | _aSTOCK MARKET | ||
700 |
_4guide _aDeb, Indrila Deb |
||
942 | _cDIS/PRO | ||
999 |
_c9561 _d9561 |