000 | 00558nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230609104049.0 | ||
008 | 230609b |||||||| |||| 00| 0 eng d | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _aR 658.84954 SHA(STU) | ||
100 | _aShahin, Aman | ||
245 | 0 | 2 |
_aA study on the growth of Amazon.com _cAman Shahin; guided by Mili Kar |
260 |
_aKolakta _bSt. Xavier's University _c2023 |
||
502 |
_aRegistration No:XK01-1112-0712-20, Roll No:1205 _bB.Com _cCommerce |
||
650 | _aONLINE PLATFORM | ||
700 |
_4guide _aKar Mili |
||
942 | _cDIS/PRO | ||
999 |
_c9708 _d9708 |